⬢ DragonFlyBSD Kernel Audit
DF-4032 / run.log
← back to finding ↓ download raw
open(/dev/dri/card0): No such file or directory — no radeon DRM device on this machine; trigger is hardware-gated.

--- arithmetic simulation (same guest) ---
level 0: 512x512 -> 262144 bytes (offset 262144)
level 1: 256x256 -> 65536 bytes (offset 327680)
level 2: 128x128 -> 16384 bytes (offset 344064)
level 3: 64x64 -> 4096 bytes (offset 348160)
level 4: 32x32 -> 1024 bytes (offset 349184)
level 5: 16x16 -> 256 bytes (offset 349440)
level 6: 8x8 -> 64 bytes (offset 349504)
level 7: 4x4 -> 16 bytes (offset 349520)
level 8: 2x2 -> 4 bytes (offset 349524)
level 9: 1x1 -> 1 bytes (offset 349525)

l0_size      = 262144 (checked vs 1 MiB texture BO: PASS)
mipmap_size  = 87381 vs 256-byte mipmap BO
r600_cs.c:1603 check is COMMENTED OUT -> submission ACCEPTED;
GPU mip walks 87125 bytes past a 256-byte BO.