DF-3357 / run.log
BUILD-OK
== CONTROL (wildcard, validation runs) ==
1088 datagrams output
control: wildcard-bound socket (validation runs)
50 sendto() calls with a 2-byte sockaddr returned rc=1
check: netstat -s -p udp | grep output (+50 expected)
check: tcpdump on the egress interface shows the packets
with a destination NOT supplied by this process
1088 datagrams output
== TRIGGER (specific 10.0.2.15, validation skipped) ==
trigger: specifically-bound socket (validation SKIPPED)
50 sendto() calls with a 2-byte sockaddr returned rc=1
check: netstat -s -p udp | grep output (+50 expected)
check: tcpdump on the egress interface shows the packets
with a destination NOT supplied by this process
1138 datagrams output
== TCPDUMP ==
tcpdump: verbose output suppressed, use -v[v]... for full protocol decode
listening on vtnet0, link-type EN10MB (Ethernet), snapshot length 262144 bytes
08:18:48.308029 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308048 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308065 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308082 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308098 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308115 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308131 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308148 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308165 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308182 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308199 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308235 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308454 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308556 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308598 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308615 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308632 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308654 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308673 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308695 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308736 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308758 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308799 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308819 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
08:18:48.308839 IP 10.0.2.15.1494 > 255.255.255.255.65535: UDP, length 1
25 packets captured
112 packets received by filter
0 packets dropped by kernel