⬢ DragonFlyBSD Kernel Audit
DF-3331 / vmstat.before.txt
← back to finding ↓ download raw
Memory statistics by type
	       Type   Count  MemUse SlabUse   Limit Requests
    tmpfs_name_zone       3      24       0    390M        3
       tmpfs_dirent       3     384    128K    390M        3
         tmpfs_node       4   1.25K    128K    390M        4
    tmpfs_name_zone       6      48       0    390M       50
       tmpfs_dirent       6     768    640K    390M       50
         tmpfs_node       7   2.19K    640K    390M       51
     HAMMER2-inodes       1     960    128K    390M        1
     HAMMER2-inodes     540    506K    896K    390M      567
     HAMMER2-inodes       1     960    128K    390M        2
        HAMMER2-msg       6     960       0    390M       14
        HAMMER2-dio     981    123K    768K    390M      981
     HAMMER2-chains     927    348K    896K    390M    12.8K
       NULLFS_mount       6   3.00K       0    390M        6
            pcpusys       1   1.02M       0    390M        1
        ata_generic      14   3.81K       0    390M       14
             vnodes     630    236K    768K   8.00T      630
       vnodelsthash       1   2.75K       0    390M        1
           atkbddev       2      48       0    390M        2
           vnodeops      21   11.8K       0    390M       21
          nameibufs      18   18.0K       0    390M       18
       flame_graphs       7    384K       0    390M        7
              mount      13   13.0K       0    390M       16
        ISOFS_mount       1   64.0K       0    390M        1
          namecache    1022    256K    768K    390M    1.00K
       namecachestr    1017   4.01M       0    390M     1020
           nexusdev       5      80       0    390M        5
         BIO_buffer       2   2.75K       0    390M        2
              unpcb       7   1.42K       0    390M    2.41K
             socket      11   7.56K       0    390M    27.8K
             soname       4      96       0    390M    55.8K
                pcb      84    108K       0    390M    49.9K
                tag       0       0       0    390M    97.5K
               mbuf   6.38K   3.19M       0    390M    6.39K
             mbufcl   1.41K   2.81M       0    390M    1.41K
            mclmeta   1.41K   22.5K       0    390M    1.41K
           vn_softc       4   11.0K       0    390M        4
            syscons      45    368K       0    390M       45
               ptys       1   8.00K       0    390M        1
               ttys      37    143K       0    390M       70
                shm       1   44.0K       0    390M        1
            CAM_XPT      39   7.63K       0    390M      270
                sem       1    152K       0    390M        1
          CAM_queue      11     120       0    390M       57
            CAM_SIM       3     480       0    390M        3
         CAM_periph       5     640       0    390M       12
      CAM_dev_queue       3     240       0    390M        3
                msg       4   27.4K       0    390M        4
            scsi_cd       0       0       0    390M        2
               rman      94   9.42K       0    390M      466
               pipe      62   27.1K       0    390M       65
           ioctlops       0       0       0    390M       60
            acpisem      26     864       0    390M       26
                iov       0       0       0    390M        1
         gtaskqueue      13   7.16K       0    390M       13
           acpitask       0       0       0    390M        1
             acpica      46   6.39K       0    390M     138K
          taskqueue      18     944       0    390M       18
             sglist       6   3.38K       0    390M        6
           pci_link      10     632       0    390M       10
               sbuf       0       0       0    390M       16
               SWAP       2   1.04M       0    390M        2
               kobj     227    511K       0    390M      227
       eventhandler      37   1.77K       0    390M       37
          dmsg_disk      85   13.3K       0    390M      183
               disk       6     480       0    390M        6
                bus     929   96.9K       0    390M    8.24K
            acpidev      71   2.77K       0    390M       71
           callouts      79   9.88K       0    390M      299
             sysctl       0       0       0    390M      151
          sysctloid   2.94K    123K       0    390M    2.99K
            tslpque       1    256K       0    390M        1
       lwkt_message       3   1.41K       0    390M      142
             thread     180    292K       0    390M      180
               udev       1      72       0    390M        1
           propstng     314   12.3K       0    390M      314
        prop_string     307   2.55K       0    390M      375
           propnmbr     376   20.6K       0    390M      376
            pdict16      21   1.48K       0    390M       21
           propdict     147   27.6K       0    390M      147
    prop_dictionary     143   35.8K       0    390M      169
             kbdmux       6   6.98K       0    390M        6
              evdev       4   3.00K       0    390M        4
             isadev      17     952       0    390M       17
               ZONE       1   20.0K       0    390M        1
            memdesc       1   3.00K       0    390M        1
            pageout       2    768K       0    390M        2
        MPipe_Array       2   2.20K       0    390M        2
              cache   1.10K    106K       0    390M    1.59K
          vm_object     963    301K    768K   3.81G    21.3K
            vmspace      60   90.0K       0    390M       60
        map_backing     161   12.6K       0    390M    19.7K
             devbuf     214    210K       0    390M      227
               temp     469    332K       0    390M     138K
        tmpfs_mount       2   1.25K       0    390M        2
      comphashtable       0       0       0    390M      199
 HAMMER2-compbuffer       4    128K       0    390M        4
HAMMER2-decompbuffer       6    384K       0    390M        6
      HAMMER2-mount     125   13.0M       0   8.00T    1.19K
             ip6ndp       6     600       0    390M        7
            MD_disk       2   1.63K       0    390M        2
              devfs     893    132K       0    390M      920
             plimit      17   5.31K       0    390M      357
        UFS_dirhash      12   9.47K       0    390M       12
          UFS_mount       3   4.88K       0    390M        3
          UFS_ihash       1   1.00M       0    390M        1
           FFS_node       4   1.25K       0   8.00T        4
            pagedep       1    256K       0    390M        1
           inodedep       1   1.00M       0    390M        1
             newblk       1     512       0    390M        1
           p1003.1b       1      16       0    390M        1
            uidinfo       5   5.12K       0    390M      139
            nrandom       1   40.0K       0    390M        1
               cred       6   1.50K       0    390M      475
               pgrp      17   1.99K       0    390M      103
            session      17   1.73K       0    390M      103
               proc      21   0.98M       0    390M    1.24K
                lwp      30   18.8K       0    390M    1.25K
            subproc      40   97.5K       0    390M    2.48K
              upmap      33    132K       0    390M    1.68K
           objcache      96   22.8K       0    390M       96
       objcache_mag     863    452K       0    390M      863
              lockf      13     960       0    390M       28
             atexit       2      48       0    390M        2
          proc-args      18     624       0    390M    1.10K
          exec-args       6   1.52M       0    390M        6
             kqueue      86   12.1K       0    390M       90
               kenv      55   5.31K       0    390M       58
          file_desc      22   20.5K       0    390M    1.34K
            NFS_gen       1   1.00M       0    390M        1
         NFS_daemon       1   16.0K       0    390M        1
           syncache      12   75.8K       0    390M       53
            tcptemp      25   1.56K       0    390M       25
                ipq     250   11.7K       0    390M      250
            ip_flow       6   3.75K       0    390M        6
   IP_Encapsulation       1     576       0    390M        2
           in_multi      12     752       0    390M    24.4K
                arp       6     672       0    390M        6
               file      88   11.0K    768K    390M    87.3K
              sigio       1      40       0    390M        1
           routetbl     309   49.5K       0    390M     590K
           kcollect       1   2.00M       0    390M        1
                kld     127   6.90K       0    390M      135
                gif       1   20.0K       0    390M        1
             module     324   29.8K       0    390M      324
             varsym     248   8.90K       0    390M      258
            intrmng       1    108K       0    390M        1
         acd_driver       1   3.25K       0    390M        1
            ata_cam       2   1.38K       0    390M       16
            ata_dma       2     384       0    390M        2
              clone       7   28.0K       0    390M        7
             ifaddr      56   37.1K       0    390M    48.9K
        ether_multi      36   1.66K       0    390M    48.9K
              ifnet      16   2.35K       0    390M       18
                BPF       8   8.49K       0    390M       34
      MSDOSFS_mount       1   1.00M       0    390M        1

Memory Totals:  In-Use  Slab-Use Requests
                 41.7M  7.25M   1.38M