DF-3331 / vmstat.after.txt
Memory statistics by type
Type Count MemUse SlabUse Limit Requests
tmpfs_name_zone 3 24 0 390M 3
tmpfs_dirent 3 384 128K 390M 3
tmpfs_node 4 1.25K 128K 390M 4
tmpfs_name_zone 6 48 0 390M 50
tmpfs_dirent 6 768 640K 390M 50
tmpfs_node 7 2.19K 640K 390M 51
HAMMER2-inodes 1 960 128K 390M 1
HAMMER2-inodes 541 507K 896K 390M 569
HAMMER2-inodes 1 960 128K 390M 2
HAMMER2-msg 6 960 0 390M 14
HAMMER2-dio 986 123K 768K 390M 986
HAMMER2-chains 929 348K 896K 390M 13.5K
NULLFS_mount 6 3.00K 0 390M 6
pcpusys 1 1.02M 0 390M 1
ata_generic 14 3.81K 0 390M 14
vnodes 630 236K 768K 8.00T 630
vnodelsthash 1 2.75K 0 390M 1
atkbddev 2 48 0 390M 2
vnodeops 21 11.8K 0 390M 21
nameibufs 18 18.0K 0 390M 18
flame_graphs 7 384K 0 390M 7
mount 13 13.0K 0 390M 16
ISOFS_mount 1 64.0K 0 390M 1
namecache 1.00K 257K 768K 390M 1.00K
namecachestr 1022 4.01M 0 390M 1.00K
nexusdev 5 80 0 390M 5
BIO_buffer 2 2.75K 0 390M 2
unpcb 11 2.23K 0 390M 2.44K
socket 16 11.0K 0 390M 334K
soname 4 96 0 390M 110K
pcb 85 109K 0 390M 356K
tag 0 0 0 390M 474K
mbuf 6.39K 3.20M 0 390M 6.41K
mbufcl 1.41K 2.81M 0 390M 1.41K
mclmeta 1.41K 22.5K 0 390M 1.41K
vn_softc 4 11.0K 0 390M 4
syscons 45 368K 0 390M 45
ptys 1 8.00K 0 390M 1
ttys 37 143K 0 390M 70
shm 1 44.0K 0 390M 1
CAM_XPT 39 7.63K 0 390M 270
sem 1 152K 0 390M 1
CAM_queue 11 120 0 390M 57
CAM_SIM 3 480 0 390M 3
CAM_periph 5 640 0 390M 12
CAM_dev_queue 3 240 0 390M 3
msg 4 27.4K 0 390M 4
scsi_cd 0 0 0 390M 2
rman 94 9.42K 0 390M 466
pipe 66 28.8K 0 390M 70
ioctlops 0 0 0 390M 60
acpisem 26 864 0 390M 26
iov 0 0 0 390M 1
gtaskqueue 13 7.16K 0 390M 13
acpitask 0 0 0 390M 1
acpica 46 6.39K 0 390M 138K
taskqueue 18 944 0 390M 18
sglist 6 3.38K 0 390M 6
pci_link 10 632 0 390M 10
sbuf 0 0 0 390M 16
SWAP 2 1.04M 0 390M 2
kobj 227 511K 0 390M 227
eventhandler 37 1.77K 0 390M 37
dmsg_disk 85 13.3K 0 390M 183
disk 6 480 0 390M 6
bus 929 96.9K 0 390M 8.24K
acpidev 71 2.77K 0 390M 71
callouts 82 10.2K 0 390M 314
sysctl 0 0 0 390M 169
sysctloid 2.94K 123K 0 390M 2.99K
tslpque 1 256K 0 390M 1
lwkt_message 3 1.41K 0 390M 148
thread 181 294K 0 390M 181
udev 1 72 0 390M 1
propstng 314 12.3K 0 390M 314
prop_string 307 2.55K 0 390M 375
propnmbr 376 20.6K 0 390M 376
pdict16 21 1.48K 0 390M 21
propdict 147 27.6K 0 390M 147
prop_dictionary 143 35.8K 0 390M 169
kbdmux 6 6.98K 0 390M 6
evdev 4 3.00K 0 390M 4
isadev 17 952 0 390M 17
ZONE 1 20.0K 0 390M 1
memdesc 1 3.00K 0 390M 1
pageout 2 768K 0 390M 2
MPipe_Array 2 2.20K 0 390M 2
cache 1.10K 106K 0 390M 1.59K
vm_object 1.09K 348K 768K 3.81G 23.0K
vmspace 60 90.0K 0 390M 60
map_backing 254 19.8K 0 390M 21.1K
devbuf 214 210K 0 390M 227
temp 469 332K 0 390M 139K
tmpfs_mount 2 1.25K 0 390M 2
comphashtable 0 0 0 390M 211
HAMMER2-compbuffer 4 128K 0 390M 4
HAMMER2-decompbuffer 6 384K 0 390M 6
HAMMER2-mount 125 13.0M 0 8.00T 1.19K
ip6ndp 6 600 0 390M 7
MD_disk 2 1.63K 0 390M 2
devfs 893 132K 0 390M 920
plimit 18 5.62K 0 390M 377
UFS_dirhash 12 9.47K 0 390M 12
UFS_mount 3 4.88K 0 390M 3
UFS_ihash 1 1.00M 0 390M 1
FFS_node 4 1.25K 0 8.00T 4
pagedep 1 256K 0 390M 1
inodedep 1 1.00M 0 390M 1
newblk 1 512 0 390M 1
p1003.1b 1 16 0 390M 1
uidinfo 5 5.12K 0 390M 149
nrandom 1 40.0K 0 390M 1
cred 8 2.00K 0 390M 518
pgrp 18 2.11K 0 390M 111
session 18 1.83K 0 390M 111
proc 24 0.99M 0 390M 1.33K
lwp 33 20.6K 0 390M 1.34K
subproc 46 112K 0 390M 2.65K
upmap 38 152K 0 390M 1.83K
objcache 96 22.8K 0 390M 96
objcache_mag 863 452K 0 390M 863
lockf 13 960 0 390M 28
atexit 2 48 0 390M 2
proc-args 20 680 0 390M 1.20K
exec-args 6 1.52M 0 390M 6
kqueue 87 12.2K 0 390M 91
kenv 55 5.31K 0 390M 58
file_desc 27 26.1K 0 390M 1.43K
NFS_gen 1 1.00M 0 390M 1
NFS_daemon 1 16.0K 0 390M 1
syncache 12 75.8K 0 390M 56
tcptemp 25 1.56K 0 390M 25
ipq 250 11.7K 0 390M 250
ip_flow 6 3.75K 0 390M 6
IP_Encapsulation 1 576 0 390M 2
in_multi 12 752 0 390M 24.4K
arp 6 672 0 390M 6
file 96 12.0K 768K 390M 394K
sigio 1 40 0 390M 1
routetbl 161K 24.4M 0 390M 2.75M
kcollect 1 2.00M 0 390M 1
kld 127 6.90K 0 390M 135
gif 1 20.0K 0 390M 1
module 324 29.8K 0 390M 324
varsym 248 8.90K 0 390M 258
intrmng 1 108K 0 390M 1
acd_driver 1 3.25K 0 390M 1
ata_cam 2 1.38K 0 390M 16
ata_dma 2 384 0 390M 2
clone 7 28.0K 0 390M 7
ifaddr 56 37.1K 0 390M 48.9K
ether_multi 36 1.66K 0 390M 48.9K
ifnet 16 2.35K 0 390M 18
BPF 8 8.49K 0 390M 34
MSDOSFS_mount 1 1.00M 0 390M 1
Memory Totals: In-Use Slab-Use Requests
66.2M 7.25M 4.87M