DF-2804 / run.log
== sample: S0 baseline ==
udev 185 5.82K 0 390M 235K
propstng 493 19.3K 0 390M 235K
prop_string 307 2.55K 0 390M 505K
propnmbr 416 22.8K 0 390M 416
propdict 333 62.4K 0 390M 235K
prop_dictionary 143 35.8K 0 390M 1.18M
churn: 30000 pty cycles in 4s
harness: initiated; stalling 25s with fd held...
harness: closing WITHOUT reading
harness: fd closed
== sample: S1 after close-without-read (cycle 1) ==
udev 213 6.70K 0 390M 293K
propstng 58.9K 2.30M 0 390M 293K
prop_string 58.9K 471K 0 390M 564K
propnmbr 432 23.6K 0 390M 432
propdict 58.8K 11.0M 0 390M 293K
prop_dictionary 58.7K 10.1M 0 390M 1.27M
== sample: S2 after close + 10s idle (leak must persist) ==
udev 213 6.70K 0 390M 293K
propstng 58.9K 2.30M 0 390M 293K
prop_string 58.9K 471K 0 390M 564K
propnmbr 432 23.6K 0 390M 432
propdict 58.8K 11.0M 0 390M 293K
prop_dictionary 58.7K 10.1M 0 390M 1.27M
churn: 30000 pty cycles in 3s
harness: initiated; stalling 25s with fd held...
harness: closing WITHOUT reading
harness: fd closed
== sample: S3 after close-without-read (cycle 2) - ~2x S1 delta expected ==
udev 241 7.57K 0 390M 351K
propstng 118K 4.59M 0 390M 352K
prop_string 117K 940K 0 390M 623K
propnmbr 434 23.7K 0 390M 434
propdict 117K 22.0M 0 390M 352K
prop_dictionary 117K 20.2M 0 390M 1.35M
churn: 30000 pty cycles in 4s
harness: read 60000 events (46260000 bytes) in 25s
harness: fd closed
== sample: S4 after active-drain control (should stay ~= S3) ==
udev 213 6.70K 0 390M 351K
propstng 118K 4.59M 0 390M 352K
prop_string 117K 940K 0 390M 681K
propnmbr 441 24.1K 0 390M 441
propdict 117K 22.0M 0 390M 352K
prop_dictionary 117K 20.2M 0 390M 1.50M
DONE