DragonFlyBSD Kernel Audit
DF-2803 / run.log
← back to finding ↓ download raw
== sample: baseline ==
               udev     139   4.38K       0    390M      143
           propstng     445   17.4K       0    390M      445
        prop_string     307   2.55K       0    390M     271K
           propnmbr     408   22.3K       0    390M      408
           propdict     288   54.0K       0    390M      288
    prop_dictionary     143   35.8K       0    390M     625K
== sample: t+6s: churn running, reader stalled ==
               udev   72.3K   2.26M       0    390M    72.3K
           propstng   72.6K   2.83M       0    390M    72.6K
        prop_string   72.5K    580K       0    390M     343K
           propnmbr     411   22.5K       0    390M      411
           propdict   72.4K   13.6M       0    390M    72.4K
    prop_dictionary   72.4K   12.5M       0    390M     733K
== sample: t+14s: churn running, reader stalled ==
               udev    167K   5.22M       0    390M     167K
           propstng    167K   6.54M       0    390M     167K
        prop_string    167K   1.31M       0    390M     438K
           propnmbr     412   22.5K       0    390M      412
           propdict    167K   31.4M       0    390M     167K
    prop_dictionary    167K   28.7M       0    390M     875K
== sample: t+19s: churn running, reader stalled ==
               udev    226K   7.05M       0    390M     226K
           propstng    226K   8.83M       0    390M     226K
        prop_string    226K   1.77M       0    390M     497K
           propnmbr     416   22.8K       0    390M      416
           propdict    226K   42.4M       0    390M     226K
    prop_dictionary    226K   38.8M       0    390M     963K
churn: 120068 pty cycles in 20s
harness: initiated; stalling 30s with fd held...
harness: backlog drained: 240136 events (185144856 bytes)
harness: fd closed
== sample: after drain (queue empty again) ==
               udev     185   5.82K       0    390M     235K
           propstng     493   19.3K       0    390M     235K
        prop_string     307   2.55K       0    390M     505K
           propnmbr     416   22.8K       0    390M      416
           propdict     333   62.4K       0    390M     235K
    prop_dictionary     143   35.8K       0    390M    1.18M
DONE