DF-2624 / run_stock.log
=== DF-2624: mount -o ro craft2624.img (update_pmps -> pfsalloc poison) ===
total 0
-rw-r--r-- 1 root wheel 9 Aug 28 23:04 f1
--- ps hammer2 threads:
-1 ?? B5 0:00.00 (h2xop-ROOT.35)
-1 ?? B5 0:00.00 (h2xop-ROOT.29)
-1 ?? B5 0:00.00 (h2xop-ROOT.23)
-1 ?? B5 0:00.00 (h2xop-ROOT.17)
-1 ?? B5 0:00.03 (h2xop-ROOT.11)
-1 ?? B5 0:00.00 (h2xop-ROOT.05)
-1 ?? B0 0:00.00 (h2xop-testvol.30)
-1 ?? B0 0:00.00 (h2xop-testvol.24)
-1 ?? B0 0:00.00 (h2xop-testvol.18)
-1 ?? B0 0:00.00 (h2xop-testvol.12)
-1 ?? B0 0:00.00 (h2xop-testvol.06)
-1 ?? B0 0:00.00 (h2xop-testvol.00)
-1 ?? B0 0:00.00 (h2xop-ROOT.30)
-1 ?? B0 0:00.01 (h2xop-ROOT.24)
-1 ?? B0 0:00.00 (h2xop-ROOT.18)
-1 ?? B0 0:00.00 (h2xop-ROOT.12)
-1 ?? B0 0:00.01 (h2xop-ROOT.06)
-1 ?? B0 0:00.00 (h2xop-ROOT.00)
-1 ?? B1 0:00.00 (h2xop-testvol.31)
-1 ?? B1 0:00.00 (h2xop-testvol.25)
-1 ?? B1 0:00.00 (h2xop-testvol.19)
-1 ?? B1 0:00.00 (h2xop-testvol.13)
-1 ?? B1 0:00.00 (h2xop-testvol.07)
-1 ?? B1 0:00.00 (h2xop-testvol.01)
-1 ?? B1 0:00.01 (h2xop-ROOT.31)
-1 ?? B1 0:00.00 (h2xop-ROOT.25)
-1 ?? B1 0:00.00 (h2xop-ROOT.19)
-1 ?? B1 0:00.02 (h2xop-ROOT.13)
-1 ?? B1 0:00.02 (h2xop-ROOT.07)
-1 ?? B1 0:00.02 (h2xop-ROOT.01)
--- hammer2 pfs-list:
Type ClusterId (pfs_clid) Label on /mnt/h2x
MASTER cd630e99-a334-11f1-a070-010000000000 PPPPP
MASTER cd630fa5-a334-11f1-a070-010000000000 testvol
DF2624_DONE