DragonFlyBSD Kernel Audit
DF-2245 / run.log
← back to finding ↓ download raw
N       input      VULN_depth  FIXED_depth        log2(N)
------------------------------------------------------------------------
64      random              4            4              6
64      asc                 1            1              6
64      desc                2            2              6
64      organ               6            3              6
64      killer              9            2              6
128     random              6            5              7
128     asc                 1            1              7
128     desc                2            2              7
128     organ               7            3              7
128     killer             27            4              7
256     random              7            5              8
256     asc                 1            1              8
256     desc                2            2              8
256     organ               6            4              8
256     killer             52            4              8
512     random              7            5              9
512     asc                 1            1              9
512     desc                2            2              9
512     organ              10            5              9
512     killer            109            5              9
1024    random             12            7             10
1024    asc                 1            1             10
1024    desc                2            2             10
1024    organ               9            6             10
1024    killer            225            5             10
2048    random             11            7             11
2048    asc                 1            1             11
2048    desc                2            2             11
2048    organ              12            6             11
2048    killer            453            6             11
4096    random             11            8             12
4096    asc                 1            1             12
4096    desc                2            2             12
4096    organ              12            7             12
4096    killer            883            7             12

Reference log2(N): N=64->6  N=128->7  N=256->8  N=512->9  N=1024->10  N=2048->11  N=4096->12  
RUN_EXIT=0